Villanova player stats
Every 2018 category, best line first.
Passing
1 player
| Player | C/ATT | YDS | AVG | TD | INT | PCT |
|---|---|---|---|---|---|---|
| Zach BednarczykQB | 29–40 | 254 | 6.4 | 3 | 1 | 72.5% |
Rushing
5 players
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Aaron ForbesRB | 16 | 111 | 6.9 | 0 | 35 |
| Justin CovingtonRB | 8 | 30 | 3.8 | 0 | 12 |
| Matt GudzakRB | 5 | 20 | 4.0 | 0 | 12 |
| Jarrett McClentonWR | 2 | 5 | 2.5 | 0 | 7 |
| Zach BednarczykQB | 3 | -3 | -1.0 | 0 | 9 |
Receiving
9 players
| Player | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Ryan BellTE | 9 | 81 | 9.0 | 1 | 15 |
| Jarrett McClentonWR | 5 | 63 | 12.6 | 1 | 30 |
| Changa HodgeWR | 6 | 40 | 6.7 | 0 | 11 |
| Jevon JonesDB | 2 | 23 | 11.5 | 0 | 15 |
| Aaron ForbesRB | 3 | 18 | 6.0 | 0 | 10 |
| Brandon ChadbournWR | 1 | 17 | 17.0 | 1 | 17 |
| Adeyemi DaSilvaWR | 1 | 5 | 5.0 | 0 | 5 |
| Justin CovingtonRB | 1 | 5 | 5.0 | 0 | 5 |
| Simon BingelisTE | 1 | 2 | 2.0 | 0 | 2 |
Defense
14 players
| Player | TOT | SOLO | TFL | SACKS | QB HUR | PD | TD |
|---|---|---|---|---|---|---|---|
| Corey RussoRB | 7 | 5 | 0 | 0 | 0 | 0 | 0 |
| Rob RolleDB | 6 | 3 | 0 | 0 | 0 | 0 | 0 |
| Keeling HunterLB | 5 | 4 | 0 | 0 | 0 | 0 | 0 |
| Chucky SmithDB | 4 | 4 | 0 | 0 | 0 | 1 | 0 |
| Malik FisherDL | 4 | 4 | 2 | 1 | 0 | 0 | 0 |
| Bryan WhiteDL | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Drew WileyLB | 3 | 2 | 2 | 0 | 0 | 1 | 0 |
| Jafonta JohnsonDL | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
| Jeff SteebLB | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
| Aaron SeigleDL | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Amin BlackLB | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Matt GudzakRB | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| MJ DumasOL | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Terrell VasselDB | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Interceptions
1 player
| Player | INT | YDS | AVG | TD |
|---|---|---|---|---|
| Jeff SteebLB | 1 | 0 | 0.0 | 0 |
Fumbles
1 player
| Player | FUM | LOST | REC |
|---|---|---|---|
| Aaron ForbesRB | 1 | 0 | 0 |
Kicking
1 player
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Drew KresgePK | 0–1 | 0.0% | 0 | 1–3 | 1 |
Punting
1 player
| Player | NO | YDS | AVG | TB | IN 20 | LONG |
|---|---|---|---|---|---|---|
| Nathan FondacaroP | 3 | 128 | 42.7 | 0 | 1 | 57 |
Kick returns
1 player
| Player | NO | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Josh McGriggWR | 4 | 75 | 18.8 | 0 | 21 |
Punt returns
1 player
| Player | NO | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Josh McGriggWR | 2 | 9 | 4.5 | 0 | 10 |
⚠ INT under Passing is thrown. Under Interceptions it is taken away — two different events, one abbreviation, which is why they are separate blocks rather than neighbouring columns. SACKS and TFL can be halves, because a shared one is credited to both players.