Virginia player stats
Every 2016 category, best line first.
Passing
5 players
| Player | C/ATT | YDS | AVG | TD | INT | PCT |
|---|---|---|---|---|---|---|
| Kurt BenkertQB | 228–406 | 2552 | 6.3 | 21 | 11 | 56.2% |
| Matt JohnsQB | 36–63 | 314 | 5.0 | 2 | 5 | 57.1% |
| Connor BrewerQB | 2–12 | 6 | 0.5 | 0 | 0 | 16.7% |
| Hasise DuboisWR | 0–1 | 0 | 0.0 | 0 | 0 | 0.0% |
| Taquan Mizzell? | 0–1 | 0 | 0.0 | 0 | 0 | 0.0% |
Rushing
10 players
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Taquan Mizzell? | 187 | 940 | 5.0 | 5 | 44 |
| Albert Reid? | 98 | 480 | 4.9 | 6 | 28 |
| Jordan Ellis? | 14 | 61 | 4.4 | 1 | 12 |
| Olamide ZaccheausWR | 3 | 24 | 8.0 | 0 | 13 |
| Daniel Hamm? | 3 | 4 | 1.3 | 1 | 4 |
| Joe ReedWR | 2 | 3 | 1.5 | 0 | 3 |
| Matt JohnsQB | 6 | -8 | -1.3 | 0 | 5 |
| Nicholas ConteP | 1 | -14 | -14.0 | 0 | 0 |
| Connor BrewerQB | 3 | -17 | -5.7 | 0 | 0 |
| Kurt BenkertQB | 60 | -94 | -1.6 | 0 | 13 |
Receiving
15 players
| Player | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Doni DowlingWR | 50 | 626 | 12.5 | 4 | 44 |
| Olamide ZaccheausWR | 51 | 584 | 11.5 | 7 | 82 |
| Keeon JohnsonWR | 49 | 476 | 9.7 | 3 | 34 |
| Taquan Mizzell? | 52 | 404 | 7.8 | 2 | 53 |
| David EldridgeWR | 8 | 177 | 22.1 | 2 | 84 |
| Andre LevroneWR | 8 | 126 | 15.8 | 0 | 33 |
| Hasise DuboisWR | 8 | 99 | 12.4 | 0 | 26 |
| Warren CraftWR | 8 | 97 | 12.1 | 1 | 22 |
| Ryan SantoroWR | 9 | 78 | 8.7 | 1 | 16 |
| Joe ReedWR | 4 | 77 | 19.3 | 0 | 28 |
| Albert Reid? | 6 | 48 | 8.0 | 1 | 16 |
| Evan ButtsTE | 7 | 46 | 6.6 | 1 | 11 |
| Brendan MarshallTE | 4 | 29 | 7.3 | 0 | 16 |
| Richard BurneyDE | 1 | 3 | 3.0 | 1 | 3 |
| Dylan SimsPK | 1 | 2 | 2.0 | 0 | 2 |
Defense
45 players
Interceptions
5 players
| Player | INT | YDS | AVG | TD |
|---|---|---|---|---|
| Juan Thornhill? | 3 | 32 | 10.7 | 0 |
| Bryce HallCB | 2 | -4 | -2.0 | 0 |
| Quin Blanding? | 2 | 30 | 15.0 | 0 |
| Kareem GibsonCB | 1 | 5 | 5.0 | 0 |
| Micah KiserILB | 1 | 7 | 7.0 | 0 |
Fumbles
12 players
| Player | FUM | LOST | REC |
|---|---|---|---|
| Kurt BenkertQB | 4 | 4 | 0 |
| Taquan Mizzell? | 3 | 3 | 0 |
| Connor BrewerQB | 1 | 1 | 0 |
| Connor Wingo-ReevesFB | 1 | 1 | 0 |
| Daniel Hamm? | 1 | 0 | 0 |
| Doni DowlingWR | 1 | 0 | 0 |
| Joe ReedWR | 1 | 0 | 0 |
| Nicholas ConteP | 1 | 1 | 0 |
| Andrew BrownDE | 0 | 0 | 1 |
| Eli HanbackDT | 0 | 0 | 1 |
| Matt TerrellLB | 0 | 0 | 1 |
| Micah KiserILB | 0 | 0 | 1 |
Kicking
3 players
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Sam HaywardPK | 4–8 | 50.0% | 36 | 19–19 | 31 |
| Alex FurbankPK | 1–2 | 50.0% | 23 | 6–7 | 9 |
| Dylan SimsPK | 0–0 | — | 0 | 4–5 | 4 |
Punting
1 player
| Player | NO | YDS | AVG | TB | IN 20 | LONG |
|---|---|---|---|---|---|---|
| Nicholas ConteP | 74 | 3279 | 44.3 | 0 | 0 | 67 |
Kick returns
8 players
| Player | NO | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Joe ReedWR | 28 | 678 | 24.2 | 0 | 50 |
| Chris SharpRB | 4 | 73 | 18.3 | 0 | 31 |
| Albert Reid? | 1 | 42 | 42.0 | 0 | 42 |
| Taquan Mizzell? | 2 | 32 | 16.0 | 0 | 20 |
| Daniel Hamm? | 1 | 24 | 24.0 | 0 | 24 |
| Connor Wingo-ReevesFB | 2 | 16 | 8.0 | 0 | 17 |
| Doni DowlingWR | 1 | 0 | 0.0 | 0 | 0 |
| Warren CraftWR | 1 | 0 | 0.0 | 0 | 0 |
Punt returns
1 player
| Player | NO | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Daniel Hamm? | 22 | 216 | 9.8 | 0 | 40 |
⚠ INT under Passing is thrown. Under Interceptions it is taken away — two different events, one abbreviation, which is why they are separate blocks rather than neighbouring columns. SACKS and TFL can be halves, because a shared one is credited to both players.