Weber State player stats
Every 2016 category, best line first.
Passing
1 player
| Player | C/ATT | YDS | AVG | TD | INT | PCT |
|---|---|---|---|---|---|---|
| Jadrian ClarkQB | 15–27 | 137 | 5.1 | 0 | 1 | 55.6% |
Rushing
6 players
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Treshawn GarrettRB | 22 | 96 | 4.4 | 1 | 16 |
| Cory ThomsonRB | 7 | 18 | 2.6 | 0 | 7 |
| Emmanuel PoolerRB | 2 | 5 | 2.5 | 0 | 4 |
| Eric WilkesRB | 1 | 2 | 2.0 | 0 | 2 |
| Jadrian ClarkQB | 8 | -5 | -0.6 | 0 | 10 |
| Darryl DenbyWR | 1 | -8 | -8.0 | 0 | 0 |
Receiving
6 players
| Player | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Andrew VollertTE | 5 | 70 | 14.0 | 0 | 25 |
| Tui SatualaTE | 2 | 19 | 9.5 | 0 | 15 |
| Cameron LivingstonWR | 4 | 18 | 4.5 | 0 | 7 |
| Cory ThomsonRB | 1 | 18 | 18.0 | 0 | 18 |
| Darryl DenbyWR | 1 | 8 | 8.0 | 0 | 8 |
| Drew BatchelorWR | 2 | 4 | 2.0 | 0 | 4 |
Defense
15 players
| Player | TOT | SOLO | TFL | SACKS | QB HUR | PD | TD |
|---|---|---|---|---|---|---|---|
| Landon SticeLB | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
| Legrand ToiaLB | 7 | 2 | 0.5 | 0 | 0 | 1 | 0 |
| Rayshawn HendersonDT | 5 | 0 | 1 | 0 | 0 | 0 | 0 |
| Arnold LopezS | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| Jonah WilliamsDE | 4 | 2 | 1 | 0 | 0 | 0 | 0 |
| Adam LewisDE | 3 | 0 | 0.5 | 0 | 0 | 0 | 0 |
| McKay MurphyDT | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trey HoskinsS | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Alema KeyLB | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Cardon MalanDL | 2 | 0 | 0.5 | 0 | 0 | 0 | 0 |
| Taron JohnsonCB | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Baron BruceOL | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cory ThomsonRB | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Filipe SitakeDL | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Xequille HarryCB | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Fumbles
1 player
| Player | FUM | LOST | REC |
|---|---|---|---|
| Jadrian ClarkQB | 1 | 0 | 0 |
Kicking
1 player
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Taylor HintzePK | 0–1 | 0.0% | 0 | 0–0 | 0 |
Punting
2 players
| Player | NO | YDS | AVG | TB | IN 20 | LONG |
|---|---|---|---|---|---|---|
| Jacob DeMaioP | 6 | 280 | 46.7 | 0 | 0 | 53 |
| Taylor HintzePK | 1 | 20 | 20.0 | 0 | 0 | 20 |
Kick returns
2 players
| Player | NO | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Adam RodriguezDL | 1 | 10 | 10.0 | 0 | 10 |
| Eric WilkesRB | 1 | 9 | 9.0 | 0 | 9 |
⚠ INT under Passing is thrown. Under Interceptions it is taken away — two different events, one abbreviation, which is why they are separate blocks rather than neighbouring columns. SACKS and TFL can be halves, because a shared one is credited to both players.