Western Carolina player stats
Every 2026 category, best line first.
Season
Passing
4 players
| Player | C/ATT | YDS | AVG | TD | INT | PCT |
|---|---|---|---|---|---|---|
| Lex ThomasQB | 204–320 | 2154 | 6.7 | 10 | 2 | 63.7% |
| Isaac LeeQB | 6–14 | 86 | 6.1 | 1 | 3 | 42.9% |
| Patrick HardingQB | 4–8 | 24 | 3.0 | 1 | 0 | 50.0% |
| Jai BoydWR | 1–1 | 5 | 5.0 | 1 | 0 | 100.0% |
Rushing
16 players
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Josh PerryRB | 114 | 499 | 4.4 | 5 | 62 |
| Lex ThomasQB | 102 | 316 | 3.1 | 5 | 39 |
| Marlin CochranRB | 41 | 188 | 4.6 | 2 | 34 |
| Anthony BenjaminRB | 18 | 103 | 5.7 | 1 | 18 |
| Jadarius DobieRB | 8 | 48 | 6.0 | 0 | 12 |
| Richard HollisWR | 1 | 36 | 36.0 | 0 | 36 |
| AJ ColomboWR | 4 | 26 | 6.5 | 0 | 11 |
| Isaac LeeQB | 4 | 26 | 6.5 | 0 | 15 |
| Derrick Davis Jr.RB | 9 | 25 | 2.8 | 1 | 9 |
| Patrick HardingQB | 3 | 24 | 8.0 | 0 | 9 |
| Michael RossinWR | 3 | 13 | 4.3 | 0 | 11 |
| Trystan AndersonDL | 1 | 12 | 12.0 | 0 | 12 |
| Joshua BalloonRB | 2 | 10 | 5.0 | 0 | 6 |
| Jordan Martin-DurhamDE | 5 | 7 | 1.4 | 2 | 4 |
| Kha'Leal SterlingWR | 2 | 6 | 3.0 | 0 | 3 |
| Corey SwintWR | 1 | 3 | 3.0 | 0 | 3 |
Receiving
22 players
| Player | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| AJ ColomboWR | 43 | 491 | 11.4 | 0 | 27 |
| Jai BoydWR | 27 | 422 | 15.6 | 5 | 49 |
| Santana CarlosWR | 16 | 215 | 13.4 | 2 | 36 |
| Michael RossinWR | 18 | 183 | 10.2 | 0 | 42 |
| Josh PerryRB | 26 | 147 | 5.7 | 2 | 23 |
| Bode BurnsTE | 14 | 138 | 9.9 | 1 | 23 |
| Jake YoungTE | 15 | 110 | 7.3 | 0 | 19 |
| Kha'Leal SterlingWR | 10 | 101 | 10.1 | 0 | 23 |
| Matthew KeenerWR | 6 | 89 | 14.8 | 0 | 31 |
| Marcus StrigglesWR | 5 | 76 | 15.2 | 0 | 26 |
| Kale WoodburnWR | 4 | 50 | 12.5 | 1 | 36 |
| Richard HollisWR | 2 | 48 | 24.0 | 0 | 42 |
| Corey SwintWR | 1 | 45 | 45.0 | 0 | 45 |
| Derrick Davis Jr.RB | 4 | 39 | 9.8 | 0 | 26 |
| Anthony BenjaminRB | 9 | 31 | 3.4 | 0 | 9 |
| Marlin CochranRB | 6 | 25 | 4.2 | 1 | 9 |
| Joshua BalloonRB | 2 | 19 | 9.5 | 0 | 12 |
| Austin CunninghamWR | 2 | 9 | 4.5 | 0 | 7 |
| Jadarius DobieRB | 1 | 9 | 9.0 | 0 | 9 |
| Lex ThomasQB | 2 | 9 | 4.5 | 1 | 5 |
| Jayden CorneliusCB | 1 | 7 | 7.0 | 0 | 7 |
| Cole CraddockTE | 1 | 6 | 6.0 | 0 | 6 |
Defense
49 players
Interceptions
8 players
| Player | INT | YDS | AVG | TD |
|---|---|---|---|---|
| Jayden CorneliusCB | 3 | 48 | 16.0 | 0 |
| Caleb Turner-AllenDL | 1 | 0 | 0.0 | 0 |
| Fernando JeantyDL | 1 | 0 | 0.0 | 0 |
| Jermiyah DouglasDB | 1 | 37 | 37.0 | 1 |
| Joshua CollinsLB | 1 | 12 | 12.0 | 0 |
| Ken Moore Jr.DB | 1 | 7 | 7.0 | 0 |
| Marseille TaylorCB | 1 | 8 | 8.0 | 0 |
| Na'koma Simpson-NealyS | 1 | 12 | 12.0 | 0 |
Fumbles
8 players
| Player | FUM | LOST | REC |
|---|---|---|---|
| Lex ThomasQB | 3 | 2 | 0 |
| Anthony BenjaminRB | 1 | 0 | 0 |
| AJ MintzeS | 0 | 0 | 1 |
| Andre Jackson Jr.CB | 0 | 0 | 1 |
| Jayden CorneliusCB | 0 | 0 | 1 |
| Jermiyah DouglasDB | 0 | 0 | 1 |
| Ken Moore Jr.DB | 0 | 0 | 1 |
| Nas AshenafiDB | 0 | 0 | 1 |
Kicking
1 player
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Bryan McCollumPK | 14–15 | 93.3% | 45 | 30–31 | 72 |
Punting
2 players
| Player | NO | YDS | AVG | TB | IN 20 | LONG |
|---|---|---|---|---|---|---|
| Mark FitzgeraldP | 38 | 1529 | 40.2 | 1 | 10 | 53 |
| Thomas GuerreroP | 8 | 280 | 35.0 | 0 | 4 | 53 |
Kick returns
4 players
| Player | NO | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Richard HollisWR | 14 | 334 | 23.9 | 0 | 59 |
| Jadarius DobieRB | 7 | 125 | 17.9 | 0 | 32 |
| Anthony BenjaminRB | 2 | 21 | 10.5 | 0 | 13 |
| Corey SwintWR | 1 | 16 | 16.0 | 0 | 16 |
Punt returns
2 players
| Player | NO | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| AJ ColomboWR | 11 | 145 | 13.2 | 1 | 86 |
| Marcus StrigglesWR | 2 | 16 | 8.0 | 0 | 8 |
⚠ INT under Passing is thrown. Under Interceptions it is taken away — two different events, one abbreviation, which is why they are separate blocks rather than neighbouring columns. SACKS and TFL can be halves, because a shared one is credited to both players.