Ball State player stats
2018 vs Power 5: 2 games, best line first. G is games played against them.
Passing
2 players
| Player | G | C/ATT | YDS | AVG | TD | INT |
|---|---|---|---|---|---|---|
| Riley NealQB | 2 | 35/74 | 295 | 4.0 | 1 | 2 |
| Drew PlittQB | 1 | 2/4 | 28 | 7.0 | 0 | 1 |
Rushing
7 players
| Player | G | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|---|
| James GilbertRB | 2 | 35 | 161 | 4.6 | 1 | 27 |
| Riley NealQB | 2 | 17 | 70 | 4.1 | 0 | 23 |
| Malik DunnerWR | 2 | 9 | 46 | 5.1 | 0 | 14 |
| Caleb HuntleyRB | 2 | 14 | 39 | 2.8 | 0 | 6 |
| Markice Hurt Jr.RB | 1 | 5 | 28 | 5.6 | 0 | 13 |
| Justin HallWR | 2 | 4 | 27 | 6.8 | 0 | 15 |
| Danny PinterOL | 1 | 1 | 3 | 3.0 | 0 | 3 |
Receiving
10 players
| Player | G | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|---|
| Corey LacanariaWR | 2 | 9 | 85 | 9.4 | 0 | 18 |
| Justin HallWR | 2 | 7 | 77 | 11.0 | 0 | 23 |
| Riley MillerWR | 2 | 7 | 54 | 7.7 | 0 | 12 |
| Malik DunnerWR | 2 | 2 | 27 | 13.5 | 0 | 30 |
| James GilbertRB | 2 | 3 | 25 | 8.3 | 0 | 11 |
| Trevor HohltWR | 1 | 1 | 22 | 22.0 | 0 | 22 |
| Nolan GivanTE | 2 | 3 | 14 | 4.7 | 1 | 10 |
| Hassan LittlesWR | 2 | 1 | 7 | 7.0 | 0 | 7 |
| Caleb HuntleyRB | 2 | 3 | 6 | 2.0 | 0 | 5 |
| Keyan WilliamsWR | 1 | 1 | 6 | 6.0 | 0 | 6 |
Fumbles
1 player
| Player | G | FUM | LOST | REC |
|---|---|---|---|---|
| Jeremiah JacksonILB | 2 | 0 | 0 | 1 |
Defense
28 players
| Player | G | TOT | SOLO | TFL | SACKS | QB HUR | PD | TD |
|---|---|---|---|---|---|---|---|---|
| Jacob WhiteLB | 2 | 16 | 10 | 2 | 0 | 0 | 1 | 0 |
| Jaylin ThomasLB | 2 | 16 | 12 | 1 | 0 | 2 | 0 | 0 |
| Bryce CosbyS | 2 | 15 | 7 | 0 | 0 | 0 | 1 | 0 |
| Ray WilbornS | 2 | 13 | 11 | 1 | 0 | 1 | 1 | 0 |
| Brandon MartinLB | 2 | 11 | 11 | 2 | 1 | 0 | 0 | 0 |
| Christian AlbrightLB | 2 | 8 | 7 | 1 | 1 | 1 | 0 | 0 |
| Jimmy DawLB | 1 | 8 | 8 | 2 | 0 | 0 | 0 | 0 |
| Lamar AndersonS | 2 | 7 | 3 | 0 | 0 | 0 | 0 | 0 |
| Antonio PhillipsCB | 1 | 6 | 3 | 0 | 0 | 0 | 1 | 0 |
| Jeremiah JacksonILB | 2 | 6 | 6 | 1 | 1 | 0 | 0 | 0 |
| Josh MillerCB | 2 | 6 | 5 | 0 | 0 | 0 | 0 | 0 |
| Brett Anderson IIS | 1 | 5 | 5 | 0 | 0 | 0 | 1 | 0 |
| Shannon HallDE | 2 | 5 | 3 | 1 | 0 | 1 | 2 | 0 |
| Hassan LittlesWR | 2 | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
| Chris CrumbDT | 2 | 3 | 2 | 1 | 1 | 0 | 0 | 0 |
| Hank GrendaLB | 2 | 3 | 2 | 1 | 0 | 0 | 0 | 0 |
| James Jennette IIIDL | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 0 |
| Mitch LarsenS | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Fred SchroederDE | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Robinson Jr.S | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sean Hammonds Jr.DE | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Corey LacanariaWR | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Devin ReeceWR | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kyle SchrankTE | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Malik DunnerWR | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Marc WaltonCB | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 0 |
| Myles HannahS | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler PottsDB | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Interceptions
3 players
| Player | G | INT | YDS | TD |
|---|---|---|---|---|
| Antonio PhillipsCB | 1 | 1 | -2 | 0 |
| Josh MillerCB | 2 | 1 | 18 | 0 |
| Ray WilbornS | 2 | 1 | 5 | 0 |
Kicking
1 player
| Player | G | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|---|
| Morgan HageePK | 2 | 4/6 | 66.7 | 49 | 2/2 | 14 |
Punting
2 players
| Player | G | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|---|
| Nathan SnyderP | 2 | 13 | 547 | 42.1 | 1 | 1 | 49 |
| Riley NealQB | 2 | 1 | 37 | 37.0 | 0 | 1 | 37 |
Kick returns
1 player
| Player | G | NO | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|---|
| Malik DunnerWR | 2 | 4 | 59 | 14.8 | 0 | 19 |
Punt returns
1 player
| Player | G | NO | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|---|
| Corey LacanariaWR | 2 | 1 | 5 | 5.0 | 0 | 5 |
⚠ INT under Passing is thrown. Under Interceptions it is taken away — two different events, one abbreviation, which is why they are separate blocks rather than neighbouring columns. SACKS and TFL can be halves, because a shared one is credited to both players.