Navy player stats
Every 2016 category, best line first.
Passing
3 players
| Player | C/ATT | YDS | AVG | TD | INT | PCT |
|---|---|---|---|---|---|---|
| Will WorthQB | 72–117 | 1397 | 11.9 | 8 | 3 | 61.5% |
| Zach AbeyWR | 20–35 | 352 | 10.1 | 1 | 4 | 57.1% |
| Tago SmithQB | 1–1 | 45 | 45.0 | 0 | 0 | 100.0% |
Rushing
18 players
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Will WorthQB | 264 | 1198 | 4.5 | 25 | 60 |
| Chris HighFB | 85 | 546 | 6.4 | 7 | 70 |
| Dishan Romine? | 48 | 463 | 9.6 | 1 | 41 |
| Shawn WhiteFB | 79 | 450 | 5.7 | 7 | 50 |
| Toneo Gulley? | 43 | 427 | 9.9 | 4 | 39 |
| Zach AbeyWR | 70 | 384 | 5.5 | 6 | 55 |
| Darryl Bonner? | 29 | 227 | 7.8 | 2 | 50 |
| Calvin Cass Jr.? | 31 | 169 | 5.5 | 2 | 37 |
| Myles SwainFB | 22 | 121 | 5.5 | 1 | 21 |
| Tago SmithQB | 10 | 97 | 9.7 | 2 | 62 |
| Malcolm PerryQB | 9 | 73 | 8.1 | 1 | 30 |
| Tre Walker? | 14 | 71 | 5.1 | 0 | 15 |
| Jahmaal Daniel? | 5 | 59 | 11.8 | 1 | 43 |
| Josh Brown? | 4 | 33 | 8.3 | 0 | 15 |
| Anthony GargiuloFB | 9 | 29 | 3.2 | 1 | 6 |
| Jamir TillmanWR | 2 | 14 | 7.0 | 0 | 8 |
| Kendrick Mouton? | 2 | 11 | 5.5 | 1 | 7 |
| Joshua WalkerFB | 3 | 5 | 1.7 | 0 | 2 |
Receiving
13 players
| Player | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Jamir TillmanWR | 40 | 631 | 15.8 | 2 | 47 |
| Darryl Bonner? | 10 | 278 | 27.8 | 3 | 64 |
| Calvin Cass Jr.? | 10 | 197 | 19.7 | 0 | 45 |
| Dishan Romine? | 8 | 166 | 20.8 | 0 | 42 |
| Brandon ColonWR | 6 | 149 | 24.8 | 1 | 42 |
| Tyler CarmonaWR | 6 | 128 | 21.3 | 2 | 47 |
| Toneo Gulley? | 4 | 110 | 27.5 | 1 | 57 |
| Shawn WhiteFB | 4 | 46 | 11.5 | 0 | 16 |
| Chris HighFB | 1 | 38 | 38.0 | 0 | 38 |
| Taylor JacksonWR | 1 | 21 | 21.0 | 0 | 21 |
| John Brown III? | 1 | 16 | 16.0 | 0 | 16 |
| Craig ScottWR | 1 | 7 | 7.0 | 0 | 7 |
| Josh Brown? | 1 | 7 | 7.0 | 0 | 7 |
Defense
49 players
Interceptions
5 players
| Player | INT | YDS | AVG | TD |
|---|---|---|---|---|
| Josiah PowellOLB | 2 | 34 | 17.0 | 1 |
| Tyris WootenCB | 2 | 0 | 0.0 | 0 |
| Daiquan ThomassonS | 1 | 0 | 0.0 | 0 |
| Justin NortonOLB | 1 | 26 | 26.0 | 1 |
| Sean WilliamsCB | 1 | 0 | 0.0 | 0 |
Fumbles
17 players
| Player | FUM | LOST | REC |
|---|---|---|---|
| Will WorthQB | 6 | 3 | 0 |
| Zach AbeyWR | 3 | 1 | 0 |
| Chris HighFB | 2 | 1 | 0 |
| Darryl Bonner? | 2 | 1 | 0 |
| John Brown III? | 1 | 1 | 0 |
| Malcolm PerryQB | 1 | 0 | 0 |
| Shawn WhiteFB | 1 | 1 | 0 |
| Tago SmithQB | 1 | 0 | 0 |
| Tre Walker? | 1 | 1 | 0 |
| Alohi GilmanS | 0 | 0 | 2 |
| Amos MasonDE | 0 | 0 | 1 |
| Brandon JonesLB | 0 | 0 | 1 |
| Patrick Forrestal? | 0 | 0 | 1 |
| Ryan HarrisLB | 0 | 0 | 1 |
| Sean WilliamsCB | 0 | 0 | 3 |
| Taylor HeflinLB | 0 | 0 | 1 |
| Tyler SaylesDE | 0 | 0 | 1 |
Kicking
1 player
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Bennett MoehringPK | 8–10 | 80.0% | 40 | 65–68 | 89 |
Punting
2 players
| Player | NO | YDS | AVG | TB | IN 20 | LONG |
|---|---|---|---|---|---|---|
| Alex BartaP | 23 | 983 | 42.7 | 0 | 0 | 63 |
| Erik HarrisP | 10 | 451 | 45.1 | 0 | 0 | 63 |
Kick returns
9 players
| Player | NO | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Dishan Romine? | 28 | 698 | 24.9 | 0 | 85 |
| Tre Walker? | 6 | 138 | 23.0 | 0 | 29 |
| John Brown III? | 4 | 84 | 21.0 | 0 | 32 |
| Darryl Bonner? | 2 | 71 | 35.5 | 0 | 46 |
| Toneo Gulley? | 1 | 32 | 32.0 | 0 | 32 |
| Taylor HeflinLB | 3 | 30 | 10.0 | 0 | 14 |
| Nizaire CromartieLB | 2 | 20 | 10.0 | 0 | 14 |
| Jahmaal Daniel? | 1 | 19 | 19.0 | 0 | 19 |
| Kendrick Mouton? | 1 | 19 | 19.0 | 0 | 19 |
Punt returns
2 players
| Player | NO | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Calvin Cass Jr.? | 9 | 83 | 9.2 | 0 | 26 |
| Craig ScottWR | 6 | 63 | 10.5 | 0 | 20 |
⚠ INT under Passing is thrown. Under Interceptions it is taken away — two different events, one abbreviation, which is why they are separate blocks rather than neighbouring columns. SACKS and TFL can be halves, because a shared one is credited to both players.