Utah State player stats
Every 2014 category, best line first.
Passing
6 players
| Player | C/ATT | YDS | AVG | TD | INT | PCT |
|---|---|---|---|---|---|---|
| Darell GarretsonQB | 91–135 | 1140 | 8.4 | 8 | 3 | 67.4% |
| Kent MyersQB | 79–119 | 866 | 7.3 | 5 | 3 | 66.4% |
| Chuckie KeetonQB | 51–92 | 426 | 4.6 | 2 | 4 | 55.4% |
| Craig HarrisonQB | 18–35 | 249 | 7.1 | 3 | 0 | 51.4% |
| Ronald ButlerWR | 2–5 | 88 | 17.6 | 2 | 1 | 40.0% |
| Nick VigilLB | 2–2 | 13 | 6.5 | 0 | 0 | 100.0% |
Rushing
15 players
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| LaJuan HuntRB | 111 | 540 | 4.9 | 1 | 55 |
| Joe HillRB | 118 | 507 | 4.3 | 4 | 59 |
| JoJo NatsonWR | 50 | 498 | 10.0 | 3 | 66 |
| Kent MyersQB | 56 | 310 | 5.5 | 5 | 60 |
| Rashad HallRB | 49 | 203 | 4.1 | 2 | 20 |
| Nick VigilLB | 41 | 152 | 3.7 | 3 | 31 |
| Chuckie KeetonQB | 20 | 81 | 4.1 | 1 | 26 |
| Kennedy WilliamsWR | 8 | 81 | 10.1 | 0 | 34 |
| Ronald ButlerWR | 6 | 72 | 12.0 | 0 | 61 |
| Devonte RobinsonWR | 5 | 56 | 11.2 | 1 | 59 |
| Craig HarrisonQB | 10 | 54 | 5.4 | 0 | 19 |
| Hunter SharpWR | 6 | 28 | 4.7 | 0 | 12 |
| Darell GarretsonQB | 17 | 4 | 0.2 | 2 | 17 |
| Damoun PattersonWR | 1 | -9 | -9.0 | 0 | 0 |
| Jaron BentrudeP | 2 | -24 | -12.0 | 0 | 0 |
Receiving
14 players
| Player | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Hunter SharpWR | 66 | 939 | 14.2 | 7 | 81 |
| JoJo NatsonWR | 51 | 504 | 9.9 | 2 | 71 |
| Ronald ButlerWR | 36 | 478 | 13.3 | 2 | 42 |
| Devonte RobinsonWR | 24 | 226 | 9.4 | 2 | 36 |
| Wyatt HoustonTE | 19 | 178 | 9.4 | 2 | 30 |
| Joe HillRB | 7 | 148 | 21.1 | 1 | 69 |
| LaJuan HuntRB | 10 | 99 | 9.9 | 1 | 44 |
| Hayden WeichersWR | 10 | 84 | 8.4 | 0 | 18 |
| Brandon SwindallWR | 5 | 37 | 7.4 | 0 | 13 |
| Kennedy WilliamsWR | 4 | 34 | 8.5 | 0 | 32 |
| Jefferson CourtTE | 6 | 26 | 4.3 | 3 | 10 |
| Tyler WeeseWR | 2 | 20 | 10.0 | 0 | 16 |
| Damoun PattersonWR | 2 | 9 | 4.5 | 0 | 7 |
| Rashad HallRB | 1 | 0 | 0.0 | 0 | 0 |
Interceptions
9 players
| Player | INT | YDS | AVG | TD |
|---|---|---|---|---|
| Frankie SuteraS | 7 | 96 | 13.7 | 0 |
| Brian SuiteS | 2 | 3 | 1.5 | 0 |
| Deshane HinesCB | 2 | 38 | 19.0 | 0 |
| Jalen DavisCB | 2 | 65 | 32.5 | 1 |
| Devin Centers? | 1 | 34 | 34.0 | 0 |
| Nick VigilLB | 1 | 19 | 19.0 | 0 |
| Torrey GreenLB | 1 | 0 | 0.0 | 0 |
| Tyler FloydCB | 1 | 3 | 3.0 | 0 |
| Zach VigilLB | 1 | 35 | 35.0 | 1 |
Kicking
3 players
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Nick DiazPK | 12–17 | 70.6% | 49 | 45–48 | 81 |
| Jake ThompsonPK | 0–4 | 0.0% | 0 | 0–0 | 0 |
| Jaron BentrudeP | 0–0 | — | 0 | 0–1 | 0 |
Punting
2 players
| Player | NO | YDS | AVG | TB | IN 20 | LONG |
|---|---|---|---|---|---|---|
| Jaron BentrudeP | 83 | 3385 | 40.8 | 5 | 32 | 56 |
| Jake ThompsonPK | 1 | 35 | 35.0 | 1 | 0 | 35 |
Kick returns
9 players
| Player | NO | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Kennedy WilliamsWR | 14 | 303 | 21.6 | 0 | 36 |
| Hunter SharpWR | 6 | 146 | 24.3 | 0 | 37 |
| Jalen DavisCB | 5 | 113 | 22.6 | 0 | 44 |
| LaJuan HuntRB | 2 | 41 | 20.5 | 0 | 24 |
| Kelvin LeeRB | 1 | 21 | 21.0 | 0 | 21 |
| Jarom BaldomeroLB | 1 | 18 | 18.0 | 0 | 18 |
| LT FiliagaLB | 1 | 13 | 13.0 | 0 | 13 |
| JoJo NatsonWR | 1 | 1 | 1.0 | 0 | 1 |
| Hayden WeichersWR | 1 | 0 | 0.0 | 0 | 0 |
Punt returns
4 players
| Player | NO | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| JoJo NatsonWR | 25 | 292 | 11.7 | 2 | 80 |
| Ronald ButlerWR | 3 | 4 | 1.3 | 0 | 4 |
| Hayden WeichersWR | 4 | 3 | 0.8 | 0 | 3 |
| Tyler FloydCB | 1 | -3 | -3.0 | 0 | -3 |
⚠ INT under Passing is thrown. Under Interceptions it is taken away — two different events, one abbreviation, which is why they are separate blocks rather than neighbouring columns. SACKS and TFL can be halves, because a shared one is credited to both players.